Share Information
Share Price
Ausenco Limited (ASX: AAX) is listed on the Australian Securities Exchange (ASX).
Since listing, our total shareholder return to 30 June 2010 has exceeded 150 percent. The graph below depicts Auenco' share price movement over the past five months.
This graph is provided for information purposes only and should not be relied on for accuracy. No representations or warranties are given as to the accuracy of the information displayed. Ausenco Limited strongly advises you to seek independent professional advice before making any investment decisions. The share price as displayed here is delayed by at least 20 minutes and is sourced from WebLink (Terms of Use).
Dividend Payments
The table below outlines Ausenco's most recent dividend returns.
| Type | Payment Date | Record Date | Amount per share | DRP price per share |
| Interim | September 2010 | N/A | No dividend | N/A |
| Final | 14 April 2010 | 31 March 2010 | 4.50c (4.50c fully franked) | $4.27 |
| Interim | 16 September 2009 | 31 August 2009 | 5.00c (5.00c fully franked) | $4.41 |
| Final | 15 April 2009 | 31 March 2009 | 13.50c (13.50c fully franked) | $2.84 |
| Interim | 24 September 2008 | 3 September 2008 | 18.25c (10.95 franked, 7.3c unfranked) | N/A |
| Final | 13 March 2008 | 27 February 2008 | 17.25c (10.35 franked, 6.9c unfranked) | N/A |
Analyst Coverage
The table below outlines the analysts currently following Ausenco and their contact details.
| Firm | Analyst | Phone |
| RBS Morgans | Roger Leaning | +61 7 3334 4554 |
| Bell Potter | John O'Shea | +61 3 9235 1633 |
| Deutsche Bank | Raymond Gonzalez | +61 2 8258 1872 |
| Moelis Australia Securities | Adam Michell | +61 2 9235 7412 |
| Goldman Sachs JB Were | Chris Savage | +61 2 9321 8513 |
| JP Morgan | Richard Bailey | +61 2 9220 1927 |
| Macquarie Capital Securities | Andrew Wackett | +61 8 9224 0867 |
| CCZ Statton Equities | Raju Ahmed | +61 2 9238 8237 |
| UBS | Owen Evans | +61 2 9324 3848 |
