Share Information
Share Price
Ausenco Limited (ASX: AAX) is listed on the Australian Securities Exchange (ASX).
The graph below is provided for information only and should not be relied on for accuracy. No representations or warranties are given as to the accuracy of the information displayed. Ausenco Limited strongly advises you to seek independent professional advice before making any investment decisions. The share price as displayed here is delayed by at least 20 minutes and is sourced from WebLink (Terms of Use).
Dividend Payments
| Payment Date | Amount per share |
| 14 April 2010 | 4.50c (4.50c fully franked) |
| 16 September 2009 | 5.00c (5.00c fully franked) |
| 15 April 2009 | 13.50c (13.50c fully franked) |
| 24 September 2008 | 18.25c (10.95 franked, 7.3c unfranked) |
| 13 March 2008 | 17.25c (10.35 franked, 6.9c unfranked) |
Analyst Coverage
| Firm | Analyst | Phone |
| RBS Morgans | Roger Leaning | +61 7 3334 4554 |
| Austock | Craig Stranger | +61 3 8631 2010 |
| Bell Potter | John O'Shea | +61 3 9235 1633 |
| Deutsche Bank | Raymond Gonzalez | +61 2 8258 1872 |
| Foresight Securities | Adam Mitchell | +61 2 9235 7412 |
| Goldman Sachs JB Were | Chris Savage | +61 2 9321 8513 |
| JP Morgan | Bryan Johnson | +61 2 9220 1927 |
| Macquarie Capital Securities | Andrew Wackett | +61 2 9324 3848 |
| UBS | Owen Evans | +61 2 9324 3848 |
