Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
-.jpeg | 2020-05-18 20:39 | 406K | ||
00269_world-copper-s..> | 2025-04-22 14:48 | 179K | ||
01_OldGrowth_Felix-M..> | 2024-01-18 08:35 | 377K | ||
01_OldGrowth_Felix-M..> | 2024-01-18 08:40 | 377K | ||
02_PeaceRiver_Felix-..> | 2023-04-25 12:54 | 2.6M | ||
02_PeaceRiver_Felix-..> | 2024-01-18 08:39 | 465K | ||
034-Site-Photo_1670x..> | 2024-02-29 10:07 | 384K | ||
04_Tilomonte_Patrici..> | 2023-04-25 13:13 | 3.1M | ||
06_Coquitlam_Felix-M..> | 2024-01-18 08:31 | 300K | ||
06_Coquitlam_Felix-M..> | 2023-04-25 14:41 | 7.1M | ||
06_Coquitlam_Felix-M..> | 2023-04-25 14:43 | 4.5M | ||
1-Main-Hemmera_Field..> | 2022-07-13 09:42 | 251K | ||
1.75b-Constancia-hig..> | 2020-05-15 11:06 | 97K | ||
1.75b-Constancia-hig..> | 2020-05-15 11:12 | 21K | ||
1__Sill_responsive_g..> | 2022-07-27 07:02 | 161K | ||
2.-Emission-Config.png | 2024-07-16 10:57 | 279K | ||
3.jpg | 2023-07-26 06:54 | 12M | ||
3D-Graphic.jpg | 2024-07-16 10:55 | 161K | ||
3D-Graphic_en.jpg | 2024-07-16 15:48 | 943K | ||
3__Website_banner__B..> | 2023-02-13 15:37 | 914K | ||
5.-Emission-High-Low..> | 2024-07-16 10:57 | 476K | ||
6-Leonardo-Pena_Vice..> | 2024-11-15 08:48 | 246K | ||
7-1.jpg | 2021-08-26 09:41 | 8.2M | ||
7-1670x400px.jpg | 2021-06-16 08:50 | 308K | ||
9-critircal-aspects_..> | 2025-05-22 10:15 | 46K | ||
9b033acf-c9a1-4dee-9..> | 2025-03-03 11:39 | 851K | ||
32_Reliability_engin..> | 2020-08-10 07:58 | 828K | ||
68-Sebastián-Galvez..> | 2024-05-28 16:50 | 373K | ||
100-wim-1-scaled.jpg | 2024-09-11 09:01 | 233K | ||
100-wim-1-scaled_202..> | 2024-09-11 09:01 | 233K | ||
121-Patricio-Ruz.png | 2024-08-16 13:42 | 303K | ||
515-west-10th-vancou..> | 2020-05-18 18:19 | 347K | ||
940x640_GHG-emission..> | 2021-09-13 06:47 | 211K | ||
940x640_GHG-emission..> | 2021-09-13 07:03 | 3.3M | ||
1624x338px_Ausenco-D..> | 2025-02-14 12:33 | 328K | ||
2020-Sustainability-..> | 2021-08-13 13:10 | 6.9M | ||
2023-26_AWEI_Badge_B..> | 2024-08-01 11:42 | 76K | ||
2023-26_AWEI_Badge_B..> | 2024-08-01 11:46 | 104K | ||
2400x2400-Ad1-Hummin..> | 2025-03-04 07:26 | 8.9M | ||
2400x2400-Ad1-Hummin..> | 2025-03-04 07:23 | 8.9M | ||
2400x2400-Ad1-Hummin..> | 2025-03-04 07:29 | 8.9M | ||
2400x2400-Ad1-Hummin..> | 2025-03-04 07:31 | 8.9M | ||
5492-RAP_Banner.png | 2023-06-08 15:24 | 2.2M | ||
10987.pdf | 2020-05-12 14:39 | 748K | ||
11339.png | 2020-05-15 14:17 | 47K | ||
11340.png | 2020-05-15 14:18 | 5.8M | ||
11342.png | 2020-05-15 14:16 | 133K | ||
11412.png | 2020-05-15 14:06 | 4.3M | ||
11413.png | 2020-05-15 14:06 | 798K | ||
11464.pdf | 2020-05-14 11:34 | 1.4M | ||
11514.jpg | 2021-06-22 16:27 | 47K | ||
11777.jpg | 2021-06-22 16:32 | 379K | ||
11795.jpg | 2021-06-22 16:05 | 530K | ||
11906.jpg | 2021-06-22 16:10 | 106K | ||
121125_6988-jpg-jpg.jpg | 2022-08-03 10:54 | 302K | ||
200218-BCs-Top-Emplo..> | 2020-09-10 15:38 | 2.0M | ||
200218-BCs-Top-Emplo..> | 2021-06-25 12:58 | 164K | ||
200331-Greenest-Awar..> | 2021-06-29 15:38 | 374K | ||
210114-YPA-2021_Link..> | 2021-06-25 12:51 | 92K | ||
494668cd-33fa-4895-a..> | 2023-03-08 06:27 | 138K | ||
4267493.jpg | 2021-12-09 09:11 | 506K | ||
20190523-Ovejeria_TS..> | 2023-09-28 08:57 | 1.3M | ||
20190523-Ovejeria_TS..> | 2023-09-28 09:00 | 1.3M | ||
20190523_105537.jpg | 2022-04-28 10:31 | 393K | ||
20190523_105537_2022..> | 2022-05-02 09:08 | 393K | ||
20190619-Pampa-Austr..> | 2023-09-28 08:56 | 5.8M | ||
20210528_084325.png | 2021-06-15 14:30 | 2.0M | ||
20211105_120704.jpg | 2024-02-02 08:05 | 71K | ||
20220704_130314.jpg | 2024-02-02 08:03 | 197K | ||
20220704_130314_1670..> | 2024-02-02 09:11 | 424K | ||
20231124_113816.jpg | 2025-07-15 15:28 | 2.7M | ||
1344323712-rav-line-..> | 2020-05-17 14:39 | 159K | ||
1354492066-mount-ple..> | 2020-05-17 14:53 | 214K | ||
1354498164-tunnel.jpg | 2020-05-17 15:01 | 184K | ||
1363049815-abitibi.jpg | 2020-05-17 15:11 | 223K | ||
A-reivew-of-the-opti..> | 2020-05-15 11:48 | 1.3M | ||
A-review-of-the-opti..> | 2021-08-13 18:07 | 1.3M | ||
AB-Windturbines-1670..> | 2020-12-01 08:38 | 217K | ||
ACTO.jpg | 2020-05-18 18:42 | 379K | ||
AO-Landing-Page_Ryls..> | 2021-08-17 15:58 | 1.7M | ||
AO-campaign-page-167..> | 2021-06-16 08:36 | 178K | ||
AO.png | 2020-07-21 08:58 | 34K | ||
AQCC-logo_Coal_webim..> | 2022-01-13 09:03 | 377K | ||
AQCC_Modular_Plants_..> | 2021-08-16 16:32 | 67K | ||
AR_Logistics_Banner.jpg | 2020-05-22 11:47 | 710K | ||
AS.photo_480px.png | 2020-09-28 12:05 | 1.4M | ||
AUSENCO_Tailings-Man..> | 2025-02-06 13:00 | 90K | ||
AUSENCO_Tailings-Man..> | 2025-02-06 12:10 | 100K | ||
About_Page-_Hero.jpg | 2020-05-18 02:24 | 419K | ||
About_Page-_Hero4.jpg | 2020-05-18 02:25 | 571K | ||
About_Page-_Hero14.jpg | 2020-05-18 02:39 | 355K | ||
About_Page-_Hero15.jpg | 2020-05-18 02:38 | 368K | ||
About_Page-_Hero16.jpg | 2020-05-18 02:40 | 347K | ||
About_Page-_Hero_2.jpg | 2020-05-18 02:43 | 181K | ||
About_Page-_Hero_2_2..> | 2020-05-18 02:45 | 189K | ||
About_Page-_Hero_Fou..> | 2020-05-18 02:53 | 1.3M | ||
Ad-Duwayhi-Gold-Proj..> | 2020-05-14 17:34 | 246K | ||
Adam_Bird_480px.png | 2021-07-20 09:49 | 258K | ||
Ademir-Ramirez.png | 2020-05-13 09:21 | 210K | ||
Ademir-Ramirez_500x5..> | 2022-06-09 18:54 | 250K | ||
AdobeStock_148426565..> | 2021-06-25 14:26 | 214K | ||
AdobeStock_148426565..> | 2021-06-29 15:37 | 4.5M | ||
AdobeStock_148426565..> | 2021-06-29 16:13 | 124K | ||
AdobeStock_209557311..> | 2021-06-25 14:30 | 344K | ||
Aeolis_Raptor-standw..> | 2021-06-22 08:56 | 138K | ||
Aerial-Berth-2.jpeg | 2025-08-25 08:12 | 3.0M | ||
Aerial-Berth_v2-002...> | 2025-08-25 13:18 | 3.3M | ||
Aerial-view-of-envir..> | 2021-10-29 07:19 | 400K | ||
Aerial-view-of-envir..> | 2021-06-17 13:08 | 401K | ||
Aerial-view-of-envir..> | 2021-10-29 07:18 | 109K | ||
Aerial-view-of-envir..> | 2021-06-22 09:31 | 401K | ||
Agnico-Eagle-1670x60..> | 2021-06-22 09:32 | 233K | ||
Agustin-Alvarez-480x..> | 2021-05-31 10:44 | 195K | ||
Ahafo-Gold-Asset-Man..> | 2020-05-13 17:26 | 24K | ||
Ahafo-Gold-Mine.jpg | 2020-05-13 17:31 | 24K | ||
Ai_Photoshopped__iSt..> | 2023-09-11 13:46 | 165K | ||
Aiden-Dipple-480x480..> | 2021-06-21 19:12 | 155K | ||
Aiden.jpg | 2021-06-18 09:56 | 16K | ||
Ajka-failure-11400.png | 2020-05-14 13:03 | 279K | ||
Aktogay-Copper-Proje..> | 2020-05-13 20:44 | 42K | ||
Akyem-Mine-Asset-Man..> | 2020-05-13 16:00 | 24K | ||
Alan-Davidson-480x48..> | 2020-07-27 07:28 | 272K | ||
Albermarle-2023-002_..> | 2023-03-23 11:47 | 288K | ||
Albermarle-2023.jpg | 2023-03-23 11:36 | 263K | ||
Albermarle-2023_Vive..> | 2023-03-23 11:36 | 122K | ||
Alberta-Bioengineeri..> | 2022-08-03 08:50 | 345K | ||
Alberta-Wind-Turbine..> | 2021-07-22 18:03 | 184K | ||
Alberta-Wind-Turbine..> | 2021-07-22 18:04 | 187K | ||
Alberta-Wind-Turbine..> | 2021-07-22 18:02 | 246K | ||
Alberta-Wind-Turbine..> | 2022-08-03 09:15 | 220K | ||
Alberta-Wind-Turbine..> | 2021-11-19 11:27 | 1.1M | ||
Albis_Ferrer_500x500..> | 2024-03-22 11:13 | 247K | ||
Aleksander_Spasojevi..> | 2025-08-19 08:18 | 211K | ||
Alexandra-Almenara-4..> | 2020-08-31 10:53 | 214K | ||
Alexandra-Almenara-4..> | 2020-12-15 12:26 | 214K | ||
Alexandra-Almenara.jpg | 2021-10-21 09:32 | 51K | ||
Alexandra-Almenara.png | 2021-10-21 10:02 | 150K | ||
Alexandra-Almenara_5..> | 2022-12-22 05:10 | 179K | ||
Alexandra-Almenara_5..> | 2022-03-04 07:24 | 247K | ||
Alexandra-Iquira-480..> | 2021-05-31 11:21 | 215K | ||
Alexandra_Website@2x..> | 2021-07-16 13:03 | 312K | ||
Alexandra_Website@2x..> | 2022-08-19 11:02 | 312K | ||
Alfred-B.-Dixon-Elem..> | 2024-03-18 12:17 | 147K | ||
Alfred-B.-Dixon-Elem..> | 2024-03-18 14:50 | 159K | ||
Alindor-Galarreta_50..> | 2022-06-17 10:55 | 282K | ||
Alisson-Vidal.png | 2020-05-13 09:33 | 214K | ||
Allan-Strandberg_480..> | 2020-07-22 07:11 | 314K | ||
Allen-Funston-500x50..> | 2022-03-02 17:18 | 207K | ||
Alpha-Coal-Project.jpg | 2020-05-14 11:41 | 18K | ||
Alumbrera-Copper-Gol..> | 2020-05-14 18:15 | 25K | ||
Alumbrera-EPCM_1670-..> | 2021-10-29 13:18 | 1.3M | ||
Aluminium-Factory.jpg | 2020-05-19 11:44 | 168K | ||
Aluminium-Factory_12..> | 2020-05-19 11:45 | 148K | ||
Aluminium-Factory_16..> | 2021-11-19 11:18 | 1.0M | ||
Aluminium-Factory_16..> | 2021-11-19 11:16 | 182K | ||
Aluminium-Factory_20..> | 2020-07-30 11:28 | 195K | ||
Aluminium-Factory_20..> | 2021-11-19 11:16 | 182K | ||
Ambatovy-Nickel-Late..> | 2020-05-14 18:31 | 27K | ||
Americo_Bortolozzo_5..> | 2025-05-20 08:04 | 209K | ||
Ana-Flavia-Lara.png | 2020-05-13 09:38 | 340K | ||
Ana-Ramos-500x500.png | 2023-03-06 17:10 | 329K | ||
Analytics-Insight-Mm..> | 2021-12-13 11:17 | 1.0M | ||
Andes-Mountains_-Tak..> | 2025-03-31 11:03 | 187K | ||
Andes-Mountains_-Tak..> | 2025-03-31 11:04 | 187K | ||
Andes-Mountains_-Tak..> | 2022-03-22 11:21 | 1.1M | ||
Andrés-Pradines_500..> | 2022-06-09 18:53 | 265K | ||
Andrea-Daezli_500x50..> | 2022-07-25 08:18 | 292K | ||
Andres-Lopez-480x480..> | 2021-04-27 15:58 | 193K | ||
Andres-Pradines-480x..> | 2021-07-28 15:19 | 285K | ||
Andrew_Hoyle_480px20..> | 2020-08-20 11:19 | 216K | ||
Andrew_Sofia_2025.png | 2025-06-03 13:28 | 221K | ||
Andrew_Sofia_Head_So..> | 2025-05-30 13:01 | 294K | ||
Anglo-ATD-1670x600px..> | 2021-07-28 18:44 | 199K | ||
Anglo-American_Minas..> | 2021-10-29 13:25 | 1.9M | ||
Anglo-American_Orien..> | 2021-07-28 18:34 | 355K | ||
Anita_Parkinson_500x..> | 2025-07-04 10:22 | 324K | ||
Antamina-Concentrate..> | 2020-05-14 20:10 | 201K | ||
Antamina-Concentrate..> | 2020-05-14 20:23 | 36K | ||
Antamina-EPC_1670-x-..> | 2021-10-29 12:36 | 2.1M | ||
Antamina-Multi-Produ..> | 2020-05-14 20:04 | 22K | ||
Antamina-Pipeline_16..> | 2021-10-29 13:27 | 2.2M | ||
Anthony-Tony-Bleasda..> | 2020-05-13 09:49 | 183K | ||
Anuj-Anand-0476.jpg | 2021-12-09 08:37 | 297K | ||
Anuj-Anand-0476_2021..> | 2021-12-09 08:50 | 240K | ||
Anuj-Anand.png | 2020-05-13 09:53 | 194K | ||
Are-SAG-mills-loosin..> | 2020-05-15 16:33 | 735K | ||
Are-SAG-mills-losing..> | 2021-08-13 18:23 | 735K | ||
Ari_Untracht_500x500..> | 2025-03-07 08:08 | 285K | ||
Ari_Wibowo_480px.png | 2020-07-22 07:11 | 316K | ||
Arlo-Duckworth-heads..> | 2020-08-10 08:49 | 902K | ||
Arlo-Duckworth-heads..> | 2020-09-08 15:29 | 902K | ||
Arlo-duckworth_480px..> | 2020-11-25 08:23 | 352K | ||
Arrow-Energy-Electri..> | 2020-05-27 12:25 | 116K | ||
Arrow-Energy-Moranba..> | 2020-05-14 16:02 | 11K | ||
Arrow-Energy-Moranba..> | 2021-11-08 18:19 | 197K | ||
Arrow-Energy-Shutdow..> | 2020-05-27 12:17 | 238K | ||
Arrow-Graphic-EN.jpg | 2024-01-02 08:50 | 398K | ||
Arrow-Graphic-SP.jpg | 2024-01-02 08:50 | 489K | ||
Arrow-Graphic_with-T..> | 2023-08-01 15:45 | 1.3M | ||
ArrowEnergy_Moranbah..> | 2020-05-18 16:25 | 138K | ||
Arthur-Laing-Bridge-..> | 2020-05-14 20:53 | 9.6K | ||
Article-branded_ks2.png | 2020-08-05 12:04 | 65K | ||
Article_More-Women-i..> | 2022-04-20 18:02 | 1.2M | ||
Arturo_Gutierrez_hea..> | 2024-10-29 09:09 | 317K | ||
Asset-Integrity_2021..> | 2021-07-28 14:09 | 8.7M | ||
Asset-Tactics-Develo..> | 2021-07-28 16:32 | 6.3M | ||
Asset-Value-vs-Effic..> | 2020-05-19 10:58 | 61K | ||
Asset-integrity-mana..> | 2023-07-17 12:02 | 346K | ||
Asset-integrity-mode..> | 2025-02-24 13:34 | 340K | ||
Asset-integrity-mode..> | 2025-06-03 14:18 | 340K | ||
Asset-performance.jpg | 2020-05-14 16:53 | 370K | ||
Atmospheric_Sciences..> | 2022-07-25 09:30 | 166K | ||
Aurizona-Gold-1670-x..> | 2021-09-14 09:39 | 413K | ||
Aurizona-Gold-1670-x..> | 2021-06-29 16:17 | 2.2M | ||
Aus_Taggart_Wilpinjo..> | 2020-08-12 09:02 | 193K | ||
Ausenco’s-Health-S..> | 2020-05-18 13:37 | 176K | ||
Ausenco-220526-Nina-..> | 2022-06-17 10:28 | 218K | ||
Ausenco-Connect-Bann..> | 2020-05-20 16:36 | 100K | ||
Ausenco-Connect-Bann..> | 2020-10-01 16:02 | 75K | ||
Ausenco-Foundation.jpg | 2020-05-13 17:17 | 64K | ||
Ausenco-Projects_Aha..> | 2021-11-19 14:27 | 908K | ||
Ausenco-Projects_Coa..> | 2021-11-19 11:21 | 727K | ||
Ausenco-Projects_Cof..> | 2021-11-19 11:28 | 2.0M | ||
Ausenco-Projects_Da-..> | 2021-11-19 11:30 | 2.1M | ||
Ausenco-Projects_Gol..> | 2021-11-19 13:17 | 861K | ||
Ausenco-Projects_Isa..> | 2021-11-19 13:27 | 1.5M | ||
Ausenco-Projects_Jin..> | 2021-11-19 13:38 | 1.0M | ||
Ausenco-Projects_Kog..> | 2021-11-19 14:02 | 1.3M | ||
Ausenco-Projects_Kwa..> | 2021-11-19 14:04 | 1.4M | ||
Ausenco-Projects_Lea..> | 2021-11-19 14:05 | 1.4M | ||
Ausenco-Projects_Mar..> | 2021-11-19 14:08 | 1.5M | ||
Ausenco-Projects_Mar..> | 2021-11-19 14:11 | 1.4M | ||
Ausenco-Projects_Min..> | 2021-11-19 14:13 | 1.6M | ||
Ausenco-Projects_Mt-..> | 2021-11-19 14:25 | 784K | ||
Ausenco-Projects_OCP..> | 2021-11-19 14:26 | 1.8M | ||
Ausenco-Projects_Sep..> | 2021-11-19 14:32 | 1.7M | ||
Ausenco-Projects_Sep..> | 2021-11-19 14:33 | 1.3M | ||
Ausenco-Projects_Sin..> | 2021-11-19 13:25 | 1.6M | ||
Ausenco-Projects_Slu..> | 2021-11-19 14:35 | 2.2M | ||
Ausenco-Projects_Tra..> | 2021-11-19 14:36 | 1.4M | ||
Ausenco-Projects_Tra..> | 2021-11-19 14:37 | 2.0M | ||
Ausenco-Purpose-vide..> | 2021-06-25 13:05 | 57K | ||
Ausenco-Purpose-vide..> | 2021-06-25 13:10 | 68K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 497K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 306K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 409K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 328K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 300K | ||
Ausenco-embraces-Env..> | 2020-05-18 13:01 | 259K | ||
Ausenco-engineer-con..> | 2020-05-19 15:26 | 627K | ||
Ausenco-partners-wit..> | 2020-05-17 13:34 | 265K | ||
Ausenco-v12_Moment.jpg | 2021-05-14 08:13 | 56K | ||
Ausenco-wins-Gold-at..> | 2020-05-17 13:37 | 951K | ||
Ausenco-wins-Silver-..> | 2020-05-17 12:55 | 1.1M | ||
AusencoRylson_Rylson..> | 2020-09-23 12:58 | 203K | ||
AusencoRylson_Rylson..> | 2020-09-23 13:00 | 329K | ||
AusencoRylson_Rylson..> | 2020-09-22 17:17 | 1.0M | ||
Ausenco_Carrapateena..> | 2020-06-18 08:12 | 235K | ||
Ausenco_Carrapateena..> | 2020-06-18 08:12 | 334K | ||
Ausenco_Hero_Arctic_..> | 2020-05-19 20:56 | 436K | ||
Ausenco_Hero_Arctic_..> | 2020-05-19 20:58 | 397K | ||
Ausenco_Hero_BasicEn..> | 2020-05-19 20:47 | 257K | ||
Ausenco_Hero_Basic_D..> | 2020-05-19 20:11 | 1.0M | ||
Ausenco_Hero_Basic_D..> | 2020-05-19 20:23 | 1.0M | ||
Ausenco_Hero_Comminu..> | 2020-05-19 19:57 | 775K | ||
Ausenco_Hero_Communi..> | 2020-05-19 22:48 | 359K | ||
Ausenco_Hero_Communi..> | 2020-05-19 22:48 | 1.2M | ||
Ausenco_Hero_Communi..> | 2020-05-19 22:53 | 366K | ||
Ausenco_Hero_Constru..> | 2020-05-20 02:06 | 933K | ||
Ausenco_Hero_Control..> | 2020-05-20 23:38 | 502K | ||
Ausenco_Hero_Earthwo..> | 2020-05-19 23:00 | 622K | ||
Ausenco_Hero_Earthwo..> | 2020-05-19 23:09 | 751K | ||
Ausenco_Hero_Energy2..> | 2020-05-20 23:40 | 481K | ||
Ausenco_Hero_Energy4..> | 2020-05-20 23:21 | 450K | ||
Ausenco_Hero_Energy7..> | 2020-05-20 23:39 | 255K | ||
Ausenco_Hero_Energy8..> | 2020-05-20 23:41 | 479K | ||
Ausenco_Hero_Energy9..> | 2020-05-20 23:21 | 443K | ||
Ausenco_Hero_Enginee..> | 2020-05-19 19:53 | 523K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:00 | 927K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:00 | 927K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:01 | 531K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:11 | 837K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:12 | 546K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:15 | 491K | ||
Ausenco_Hero_Environ..> | 2022-12-22 05:23 | 87K | ||
Ausenco_Hero_Environ..> | 2020-05-19 23:21 | 506K | ||
Ausenco_Hero_Environ..> | 2020-05-19 22:36 | 499K | ||
Ausenco_Hero_Environ..> | 2022-05-16 08:06 | 553K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:18 | 291K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:18 | 400K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:17 | 475K | ||
Ausenco_Hero_Industr..> | 2020-05-20 23:25 | 475K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:17 | 354K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:17 | 785K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:17 | 312K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:17 | 652K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:18 | 290K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:45 | 519K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:45 | 611K | ||
Ausenco_Hero_Industr..> | 2020-05-20 21:46 | 471K | ||
Ausenco_Hero_Lab_Bra..> | 2020-05-20 20:43 | 288K | ||
Ausenco_Hero_Matl_Sh..> | 2020-05-20 22:04 | 337K | ||
Ausenco_Hero_MiningC..> | 2020-05-19 21:18 | 1.0M | ||
Ausenco_Hero_MiningC..> | 2020-05-19 21:35 | 598K | ||
Ausenco_Hero_MiningC..> | 2020-05-19 21:35 | 777K | ||
Ausenco_Hero_MiningC..> | 2020-05-19 21:35 | 893K | ||
Ausenco_Hero_MiningC..> | 2020-05-19 21:35 | 1.0M | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 21:45 | 470K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 21:45 | 581K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 21:45 | 616K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 21:45 | 391K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 23:48 | 735K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-21 00:08 | 665K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-21 00:18 | 507K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 23:57 | 626K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-21 00:20 | 578K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 23:57 | 619K | ||
Ausenco_Hero_Oil_Gas..> | 2020-05-20 23:57 | 599K | ||
Ausenco_Hero_Operati..> | 2020-05-19 23:54 | 456K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 746K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 893K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 313K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 678K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 516K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 330K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 545K | ||
Ausenco_Hero_Operati..> | 2020-05-20 00:52 | 680K | ||
Ausenco_Hero_Operati..> | 2020-05-20 01:02 | 317K | ||
Ausenco_Hero_Operati..> | 2020-05-20 01:06 | 414K | ||
Ausenco_Hero_Operati..> | 2020-05-20 01:10 | 359K | ||
Ausenco_Hero_Paper_M..> | 2020-05-20 22:04 | 210K | ||
Ausenco_Hero_Paper_M..> | 2020-05-20 22:04 | 452K | ||
Ausenco_Hero_Pipelin..> | 2020-05-19 22:12 | 483K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 00:37 | 483K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 483K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 571K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 566K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 441K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 620K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 418K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 696K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 602K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 463K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 719K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:04 | 393K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 01:10 | 607K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 00:37 | 565K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 00:37 | 346K | ||
Ausenco_Hero_Pipelin..> | 2020-05-21 00:37 | 418K | ||
Ausenco_Hero_Plant_E..> | 2020-05-20 22:04 | 202K | ||
Ausenco_Hero_Ports_T..> | 2020-05-19 22:17 | 491K | ||
Ausenco_Hero_Process..> | 2020-05-20 22:04 | 496K | ||
Ausenco_Hero_Project..> | 2020-05-20 01:17 | 1.1M | ||
Ausenco_Hero_Project..> | 2020-05-20 01:17 | 644K | ||
Ausenco_Hero_Project..> | 2020-05-20 02:17 | 644K | ||
Ausenco_Hero_Project..> | 2020-05-20 01:17 | 687K | ||
Ausenco_Hero_Project..> | 2020-05-20 02:08 | 687K | ||
Ausenco_Hero_Project..> | 2020-05-20 01:17 | 802K | ||
Ausenco_Hero_Project..> | 2020-05-20 01:17 | 1.0M | ||
Ausenco_Hero_Project..> | 2020-05-20 22:48 | 349K | ||
Ausenco_Hero_Project..> | 2020-05-20 02:07 | 561K | ||
Ausenco_Hero_Project..> | 2020-05-20 22:48 | 610K | ||
Ausenco_Hero_Project..> | 2020-05-20 02:10 | 534K | ||
Ausenco_Hero_Project..> | 2020-05-20 01:56 | 459K | ||
Ausenco_Hero_Reliabi..> | 2020-05-19 21:16 | 524K | ||
Ausenco_Hero_Reliabi..> | 2020-05-19 21:16 | 330K | ||
Ausenco_Hero_Resourc..> | 2020-05-19 21:53 | 831K | ||
Ausenco_Hero_Seismic..> | 2020-05-19 22:09 | 517K | ||
Ausenco_Hero_Simulat..> | 2020-05-20 23:28 | 297K | ||
Ausenco_Hero_Solar.jpg | 2020-05-20 22:04 | 591K | ||
Ausenco_Hero_Studies..> | 2020-05-20 20:35 | 687K | ||
Ausenco_Hero_Studies..> | 2020-05-20 20:35 | 321K | ||
Ausenco_Hero_Studies..> | 2020-05-20 20:35 | 340K | ||
Ausenco_Hero_Tailing..> | 2020-05-19 22:36 | 393K | ||
Ausenco_Hero_Tailing..> | 2020-05-19 22:39 | 740K | ||
Ausenco_Hero_Tailing..> | 2020-05-19 23:42 | 382K | ||
Ausenco_Hero_Transpo..> | 2020-05-19 22:11 | 297K | ||
Ausenco_Hero_WaterMa..> | 2020-05-20 22:04 | 374K | ||
Ausenco_Hero_Water_T..> | 2020-05-20 22:04 | 408K | ||
Ausenco_Hero_asset_p..> | 2020-05-19 23:58 | 747K | ||
Ausenco_Hero_geotech..> | 2020-06-26 09:42 | 321K | ||
Ausenco_Hero_geotech..> | 2020-05-19 21:07 | 651K | ||
Ausenco_Hero_geotech..> | 2020-05-19 21:09 | 434K | ||
Ausenco_Hero_tailing..> | 2020-05-19 23:27 | 399K | ||
Ausenco_Logo_RGB_K-P..> | 2021-06-29 16:10 | 64K | ||
Ausenco_Logo_RGB_K.png | 2021-06-25 13:42 | 76K | ||
